SMS short codes – Quarterly recurring charges
AI-generated summary
Genesys Cloud provides SMS short codes with quarterly recurring charges that vary based on lease type, country, and short code type. Genesys Cloud customers can only use the Genesys lease where Genesys holds the lease and passes costs to the customer. Costs differ by country and whether the short code is random or vanity. For example, a US vanity short code under the Genesys lease is $7,875 USD per quarter. Genesys Engage/PureConnect customers can choose a Genesys lease or customer lease where they hold the lease and pay the registry directly. Genesys Cloud provides quarterly recurring charges for vanity and random short codes in various currencies for the US, Canada, UK, Europe, Brazil, Japan, and South Africa. Charges range from $1,350-$1,890 for US vanity codes, $1,485-$1,890 CAD for Canada, 945-1,080 GBP for UK, and 1,080-4,050 EUR for Europe. Random codes have no charge in the UK but range from $1,350-$1,890 in the US. Specific currency charges are provided for Brazil, Japan, and South Africa.
For the short code program there are two types of leases available to Genesys customers: the Gensys lease and the Customer lease.
Genesys Cloud
- Currently, the only option is for Genesys Cloud customers is the Genesys lease.
Genesys Engage/Genesys PureConnect
- Genesys Engage/Genesys PureConnect customers can choose to use either the Genesys lease or the Customer lease.
Genesys lease
Under the Genesys lease, Genesys holds the lease and passes those costs on to you in the quarterly recurring charges.
| Country | Short code type | Quarterly recurring charge |
|---|---|---|
| United States (US) | Random | $3,750.00 |
| United States (US) | Vanity | $5,625.00 |
| Canada (CA) | Vanity | $3,750.00 |
| United Kingdom (UK) | Random | $6,250.00 |
| France | Random | $10,500.00 |
| Country | Short code type | Quarterly recurring charge |
|---|---|---|
| United States (US) | Random | $4,125.00 |
| United States (US) | Vanity | $6,187.50 |
| Canada (CA) | Vanity | $4,125.00 |
| United Kingdom (UK) | Random | $6,875.00 |
| France | Random | $11,550.00 |
| Country | Short code type | Quarterly recurring charge |
|---|---|---|
| United States (US) | Random | $4,875.00 |
| United States (US) | Vanity | $7,312.50 |
| Canada (CA) | Vanity | $4,875.00 |
| United Kingdom (UK) | Random | $8,125.00 |
| France | Random | $13,650.00 |
| Country | Short code type | Quarterly recurring charge |
|---|---|---|
| United States (US) | Random | $5,250.00 |
| United States (US) | Vanity | $7,875.00 |
| Canada (CA) | Vanity | $5,250.00 |
| United Kingdom (UK) | Random | $8,750.00 |
| France | Random | $14,700.00 |
| Country | Short code type | Quarterly recurring charge |
|---|---|---|
| United States (US) | Random | £2,625.00 |
| United States (US) | Vanity | £3,937.50 |
| Canada (CA) | Vanity | £2,625.00 |
| United Kingdom (UK) | Random | £4,375.00 |
| France | Random | £7,350.00 |
| Country | Short code type | Quarterly recurring charge |
|---|---|---|
| United States (US) | Random | € 3,000.00 |
| United States (US) | Vanity | € 4,500.00 |
| Canada (CA) | Vanity | € 3,000.00 |
| United Kingdom (UK) | Random | € 5,000.00 |
| France | Random | € 8,400.00 |
| Country | Short code type | Quarterly recurring charge |
|---|---|---|
| United States (US) | Random | R$ 11,250.00 |
| United States (US) | Vanity | R$ 16,875.00 |
| Canada (CA) | Vanity | R$ 11,250.00 |
| United Kingdom (UK) | Random | R$ 18,750.00 |
| France | Random | R$ 42,000.00 |
| Country | Short code type | Quarterly recurring charge |
|---|---|---|
| United States (US) | Random | ¥450,000.00 |
| United States (US) | Vanity | ¥675,000.00 |
| Canada (CA) | Vanity | ¥450,000.00 |
| United Kingdom (UK) | Random | ¥750,000.00 |
| France | Random | ¥1,260,000.00 |
| Country | Short code type | Quarterly recurring charge |
|---|---|---|
| United States (US) | Random | R53,250.00 |
| United States (US) | Vanity | R79,875.00 |
| Canada (CA) | Vanity | R53,250.00 |
| United Kingdom (UK) | Random | R88,750.00 |
| France | Random | R149,100.00 |
Customer lease
Under the customer lease, you, the customer, hold the lease and pay the registry directly. Genesys removes those costs from the quarterly recurring charges.
| Country | Short code type | Quarterly recurring charge |
|---|---|---|
| Canada | Vanity | $1,350.00 |
| United Kingdom (GB) | Random | N/A |
| United States | Vanity | $1,350.00 |
| United States | Random | $1,350.00 |
| Country | Short code type | Quarterly recurring charge |
|---|---|---|
| Canada | Vanity | $1,485.00 |
| United Kingdom (GB) | Random | N/A |
| United States | Vanity | $1,485.00 |
| United States | Random | $1,485.00 |
| Country | Short code type | Quarterly recurring charge |
|---|---|---|
| Canada | Vanity | $1,755.00 |
| United Kingdom (GB) | Random | N/A |
| United States | Vanity | $1,755.00 |
| United States | Random | $1,755.00 |
| Country | Short code type | Quarterly recurring charge |
|---|---|---|
| Canada | Vanity | $1,890.00 |
| United Kingdom (GB) | Random | N/A |
| United States | Vanity | $1,890.00 |
| United States | Random | $1,890.00 |
| Country | Short code type | Quarterly recurring charge |
|---|---|---|
| Canada | Vanity | £945.00 |
| United Kingdom (GB) | Random | N/A |
| United States | Vanity | £945.00 |
| United States | Random | £945.00 |
| Country | Short code type | Quarterly recurring charge |
|---|---|---|
| Canada | Vanity | € 1,080.00 |
| United Kingdom (GB) | Random | N/A |
| United States | Vanity | € 1,080.00 |
| United States | Random | € 1,080.00 |
| Country | Short code type | Quarterly recurring charge |
|---|---|---|
| Canada | Vanity | R$ 4,050.00 |
| United Kingdom (GB) | Random | N/A |
| United States | Vanity | R$ 4,050.00 |
| United States | Random | R$ 4,050.00 |
| Country | Short code type | Quarterly recurring charge |
|---|---|---|
| Canada | Vanity | ¥162,000.00 |
| United Kingdom (GB) | Random | N/A |
| United States | Vanity | ¥162,000.00 |
| United States | Random | ¥162,000.00 |
| Country | Short code type | Quarterly recurring charge |
|---|---|---|
| Canada | Vanity | R19,170.00 |
| United Kingdom (GB) | Random | N/A |
| United States | Vanity | R19,170.00 |
| United States | Random | R19,170.00 |
[NEXT] Was this article helpful?
Get user feedback about articles.